Your CFO has provided you with their equivalent figures for a similar U.S. sister division (with similar revenue, expenses, and employee numbers). How does your company compare? What recommendations can you make to your CEO based on the comparisons of HCVA and HCROI between the two companies? Will the issue of reduced revenues be solved through employee layoffs?
What is the Human Capital Value Add for our company? In your explanation explain what this number is, that is, what does it measure?
Column1 | Our Organization | American |
Revenue | $ 21,240,348.00 | $ 12,000,000.00 |
Cost | $ 12,975,024.50 | $ 5,400,000.00 |
Compensation | $ 7,857,640.31 | $ 6,873,263.16 |
Benefit | $ 1,726,320.00 | $ 1,180,505.26 |
Column1 | Our Organization | American |
HCVA | $ 182,135.55 | $ 142,269.60 |
RPE | $ 216,738.24 | $ 116,504.85 |
Column1 | Our Organization | American |
HCROI | 2 | 1.82 |
Enjoy 24/7 customer support for any queries or concerns you have.
Phone: +1 213 3772458
Email: support@gradeessays.com