Statement of profit or loss and other comprehensive income | ||||
Year ended 31 | Nine-month | |||
Dec-18 | period ended 31 | |||
Dec-17 | ||||
Revenue | 2,200,228 | 1,561,138 | ||
Cost of sales | -1,199,154 | -877,354 | ||
Gross profit | 1,001,074 | 683,784 | ||
Other operating income / (expense) | 1,086,908 | -8,957 | ||
Distribution costs | -141,764 | -129,328 | ||
Administrative expenses | -336,178 | -179,482 | ||
Operating profit | 1,610,040 | 366,017 | ||
Finance income | 43,691 | 20,733 | ||
Finance costs | -34,789 | -66,721 | ||
Finance income / (costs) – net | 8,902 | -45,988 | ||
Profit before income tax | 1,618,942 | 320,029 | ||
Income tax expense | -162,806 | -99,209 | ||
Profit for the year / period | 1,456,136 | 220,820 | ||
Other comprehensive income | 0 | 0 | ||
Total comprehensive income for the year / period | 1,456,136 | 220,820 | ||
Attributable to: | ||||
Continuing operations | 339,688 | 194,769 | ||
Discontinued operations | 1,116,448 | 26,051 | ||
1,456,136 | 220,820 | |||
Earnings per share for profit attributable to the equity holders | ||||
of the Company | ||||
Basic and diluted | 2.667 | 0.404 |
You have been requested by the shareholders to prepare a detailed report analyzing the financial performance and financial position of Plc. for the year ended 31st December 2018.
Required:
a). Using horizontal analysis, vertical analysis and ratio analysis of the Statement of Comprehensive Income and the Statement of Financial Position for the year ended 31st December 2018, prepare a report to the shareholders providing a detailed analysis of the financial performance and financial position of the company.
b). Explain how Plc. performance was affected by the COVID-19 Pandemic in 2020.