RODRIQUEZ CORPORATION | ||
Comparative Balance Sheets | ||
December 31 2017 | December 31 2016 | |
Cash | $16,600 | $17,300 |
Accounts receivable | 24,900 | 22,400 |
Investments | 20,050 | 15,850 |
Equipment | 59,750 | 70,250 |
Accumulated depreciation-equipment | -14,150 | -10,100 |
Total | $107,150 | $115,700 |
Accounts payable | $14,650 | $11,050 |
Bonds payable | 10,400 | 30,200 |
Common stock | 50,500 | 45,500 |
Retained earnings | 31,600 | 28,950 |
Total | $107,150 | $115,700 |
Additional information:
1. Net income was $18,350. Dividends declared and paid were $15,700.
2. Equipment which cost $10,500 and had accumulated depreciation of $1,900 was sold for $3,600.
3. No non-cash investing and financing activities occurred during 2017.
What was cash flow from operations for Rodriquez Corporation\\\’s and the net cash used for finance?