Part One requires you to calculate a set of financial

Part One requires you to calculate a set of financial ratios nominated by the Chief Financial Officer (CFO).

The financial ratios to be calculated are as follows:

  • Vertical analysis for the Statement of Profit or Loss and the Statement of Financial Position (this is not required for the Statement of Cash Flows)

Statement of Profit or Loss data

2016 2017 2018 2019 2020
Sales revenue 126909 120644 123362 106486 110256
Cost of sales -45951 -40751 -47599 -26405 -34283
Gross profit 80958 79893 75763 80081 75973
Dividend revenue 355 96 740 958 309
Other revenue 8884 1206 12336 5324 7718
Selling, general and administration expenses -20305 -19303 -17271 -20232 -15436
Depreciation expense -3655 -2751 -1727 -1214 -1930
Amortisation expense -1320 -1737 -1776 -1331 -1213
Other expenses -12691 -12064 -8635 -8519 -6615
Impairment of fixed assets -685 0 0 -405 0
Impairment of intangible assets 0 0 -592 -799 0
Losses on sale of fixed assets -914 -917 -1295 -405 -386
Losses on sale of intangibles -330 -290 -888 -266 -243
Net interest expenses -1840 -2479 -1658 -3509 -1213
Profit before income tax 48457 41654 54997 49683 56964
Income tax expense -15070 -13204 -16224 -14408 -17488
Net profit after tax 33387 28450 38773 35275 39476

Statement of Financial Position data

2015 2016 2017 2018 2019 2020
Cash and cash equivalents 67755 82043 86493 128083 153749 178454
Trade receivables 13381 19036 18097 13570 14908 11026
Inventories 3350 2988 1568 1711 1572 1820
Other current assets 1216 2538 8445 9869 5324 8820
Total current assets 85702 106605 114603 153233 175553 200120
Property, plant and equipment (Net) 42575 45687 45845 43177 40465 38590
Intangibles 24328 32996 28955 29607 26622 24256
Investments 8515 2538 8445 2467 5324 2205
Total non-current assets 75418 81221 83245 75251 72411 65051
Total assets 161120 187826 197848 228484 247964 265171
Trade payables 2279 2916 1173 1855 1730 2398
Borrowings 4154 3162 1932 2925 2894 2654
Provisions for employment costs 231 609 2316 2073 1214 1235
Provisions for warranties 1460 2411 1448 1357 1491 1213
Provision for income tax 2911 2411 2245 2920 1729 2099
Other payables 1752 2538 2172 1036 1363 1257
Unearned revenue 3649 3680 2654 3701 2556 1874
Total current liabilities 16436 17727 13940 15867 12977 12730
Borrowings 23537 25587 30269 29578 33284 35258
Provisions for employment costs 1618 1827 1930 1209 1619 926
Provisions for warranties 730 761 965 864 958 551
Total non-current liabilities 25885 28175 33164 31651 35861 36735
Total liabilities 42321 45902 47104 47518 48838 49465
Share capital 46515 54616 54616 60799 62732 62732
Reserves 828 828 828 828 828 828
Retained earnings 71456 86480 95300 119339 135566 152146
Total equity 118799 141924 150744 180966 199126 215706

Statement of Cash Flows data

2016 2017 2018 2019 2020
Receipts from customers 121285 120557 128936 104003 113456
Payments to suppliers and employees -76915 -77663 -76682 -50491 -60873
Receipts from other 8884 1206 12336 5324 7718
Dividends received 355 96 740 958 309
Interest received 820 1124 1537 1537 3569
Interest paid -2660 -3603 -3195 -5046 -4782
Income tax paid -15570 -13370 -15549 -15599 -17118
Cash flows from operating activities 36199 28347 48123 40686 42279
Payments for fixed assets -5482 -6877 -6045 -4856 -4631
Payments for intangible assets -4949 -2896 -3849 -3195 -3638
Proceeds on disposal of fixed assets -2884 3051 5691 5544 4190
Proceeds on disposal of intagible assets -5369 4910 -59 3784 4548
Net receipts (payments) for investments -5977 5907 -5978 2857 -3119
Cash flows from investing activities -12707 -7719 1716 -1580 3588
Net proceeds from share issuance 8101 0 6183 1933 0
Dividends paid -18363 -19630 -14734 -19048 -22896
Proceeds from borriwing 7299 11024 7932 9422 5983
Repayments of borrowings -6241 -7572 -7630 -5747 -4249
Cash flows from financing activities -9204 -16178 -8249 -13440 -21162
Net cash flow 14288 4450 41590 25666 24705

Other financial information

Further information can be found below:

2015 2016 2017 2018 2019 2020
Shares outstanding 166101.0 167260.00 167260.00 168254.00 168916.00 168916.00
Stock Price 6.1 6.99 2.72 6.22 2.92 5.61

 

 

Stressed over that homework?

Essay deadline breathing down your neck?

Let’s cut to the chase: Why struggle when you can ace it with zero hassle?

Whether it’s essays, research papers, or assignments — we’ve got you covered.

✅ Expert writers
✅ 100% original work
✅ No AI tools, just real pros

Stressed about your essay or homework? Get a top-quality custom essay NOW!!! Stop worrying. Start succeeding.

GradeEssays.com
We are GradeEssays.com, the best college essay writing service. We offer educational and research assistance to assist our customers in managing their academic work. At GradeEssays.com, we promise quality and 100% original essays written from scratch.
Contact Us

Enjoy 24/7 customer support for any queries or concerns you have.

Phone: +1 213 3772458

Email: support@gradeessays.com

© 2024 - GradeEssays.com. All rights reserved.

WE HAVE A GIFT FOR YOU!

15% OFF 🎁

Get 15% OFF on your order with us

Scroll to Top