Assessment 3 Case Analysis/Position Paper
Learning outcome assessed | Learning Task | Assessment Type | Weighting | |
K3, K4, K6, K7, S2, S3, S4, S5, A1, A2, A3 | Write a critical appraisal of the ethical and legal/statutory tensions inherent in a case study. Explore the implications of these tensions for the clients, and propose a solution that is coherently argued using peer reviewed literature | Case Study Analysis | 40.0% | |
Due: 10 December 2024 Value: 40%
Assignment 3 is an individual assessment task.
Details of task:
You are asked to draft a position paper (from a social work perspective) that critiques the way Australian local legislation, policies, guidelines, and practice approaches potentially criminalise social work clients (e.g. people living with disability, drug users, homeless people, Indigenous Youth, etc.) leading to their over-representation in the Australian carceral system. Clear links should be made to literature and to relevant international, Australian national and state legislation and ethical frameworks wherever applicable (i.e. it is expected that you cite relevant legislation, sections, and/or paragraphs). Please note, a clear position/argument must be stated on the issue.
Important: Examples covered in the seminars are out of scope (cannot be used)!
How to approach this assignment:
Identify a recent case study, report, or article that outlines how Australian laws and their implementation criminalise a certain group of social work clients.
• Directly cite laws and policies
Word Limit: 2500 words (+/- 10%)
Submission: Via submission link in Moodle.
Marking Criteria
Marking Category | Fail (0-49) | Pass (50-59) | Credit (60-69) | Distinction (7079) | High Distinction (80-100) |
Structure of Essay 10% | Doesn’t demonstrate a logical structure. | Demonstrates basic logical structure. | Competent demonstration of logical structure. | Very good demonstration of logical structure. | Excellent demonstration of logical structure. |
Uses of human rights framework to critique Australian JJ legislation and its translation into practice 40% | Demonstrates very limited or no understanding of conventions and legislation and their implementation into practice. A critique is largely absent. | Demonstrates limited understanding of conventions and legislation and their implementation into practice. A basic critique is provided. | Demonstrates some understanding of underpinning conventions and legislation and their implementation into practice. A coherent critique is has been provided. Some gaps remain. | Demonstrates a good understanding of underpinning conventions and legislation and their implementation into practice. A sound critique has been provided | Demonstrates an excellent understanding of underpinning conventions and legislation and their implementation into practice. And excellent, consistent critique has been provided. |
Reflection on AASW position, practice framework, and professional practice 20% | Demonstrates very limited or no understanding of AASW position, practice framework, and/or implications for professional practice | Demonstrates basic understanding of AASW position, practice framework, and/or implications for professional practice. Major gaps remain. | Demonstrates good understanding of AASW position, practice framework, and/or implications for professional practice. Minor gaps remain. | Demonstrates very competent understanding of AASW position, practice framework, and/or implications for professional practice. | Demonstrates excellent understanding of AASW position, practice framework, and/or implications for professional practice. Statement goes over and above what is required. |
Research and use of recent material including referencing and reference list (APA version 7) 20% | The research is very poor quality, including references from Wikipedia or generic websites. Non-adherence to APA | Low level research skills, relying on only few academic sources Inaccuracy with prescribed format; pervasive citation and referencing errors. | Evidence of some relevant academic reading, using reasonable academic sources. Overall adherence to APA but formatting errors are pervasive. | Very good research skills, using predominantly quality academic sources. Adherence to APA with minor mistakes. | Very high-level research appropriate choice and interpretation of reading. Research material integrated throughout. Perfect adherence to APA |
Academic Writing, Clarity of Expression 10% | Language is rarely clear and appropriate; there are many errors in grammar, vocabulary and sentence construction, and little sense of register and style. | Language is clear and appropriate in some places; there are some errors in grammar, vocabulary and sentence construction | Language is clear and carefully chosen, with an adequate degree of accuracy in grammar, vocabulary and sentence construction despite some lapses. | Language is clear and carefully chosen, with a good degree of accuracy in grammar, vocabulary and sentence construction. | Language is very clear, effective, carefully chosen and precise, with a high degree of accuracy in grammar, vocabulary and sentence |
Enjoy 24/7 customer support for any queries or concerns you have.
Phone: +1 213 3772458
Email: support@gradeessays.com