Cost of Goods Sold | $ | 85,000 |
Cash Distribution to Harry | $ | 15,000 |
Municipal Bond Interest | $ | 1,500 |
Short-Term Capital Gains | $ | 4,500 |
Employee Wages | $ | 40,000 |
Rent | $ | 10,000 |
Charitable Contributions | $ | 25,000 |
Sales | $ | 175,000 |
Repairs and Maintenance | $ | 5,000 |
Long-Term Capital Gains | $ | 12,000 |
Fines and Penalties | $ | 5,000 |
Guaranteed Payment to Lloyd | $ | 25,000 |
Given these items, what amount of ordinary business income (loss) and what separately-stated items should be allocated to each partner for the year? Enter negative numbers with a minus sign, for example -1000.
Ordinary business income (loss) allocated to Lloyd
Ordinary business income (loss) allocated to Harry
TOTAL separately stated items allocated to Lloyd
TOTAL separately stated items allocated to Harry
Enjoy 24/7 customer support for any queries or concerns you have.
Phone: +1 213 3772458
Email: support@gradeessays.com