1. Use yahoo finance to access Hertz Interactive Stock Charts and collect a random sample of stock prices (high, low) of Hertz for the last 6 months. After collecting these data, prepare the following:
2. A five number summary of your data (i.e. Smallest value, Q1,Q2,Q3, Largest Value)
3. A scatter plot of the stock prices of Hertz with a linear regression line. Based on your data, is the stock price of Hertz expected to increase or decrease in the near future?
Time Period:
Dec 29, 2019 – May 29, 2020
Show:
Historical Prices
Frequency:
Monthly
Apply
Currency in USDDownload
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
*Close price adjusted for splits.**Adjusted close price adjusted for both dividends and splits. | ||||||
May 29, 2020 | 1.0700 | 1.1300 | 1.0000 | 1.0000 | 1.0000 | 38,340,283 |
May 01, 2020 | 3.8600 | 3.8700 | 0.4000 | 1.0000 | 1.0000 | 965,291,500 |
Apr 01, 2020 | 5.7800 | 6.8800 | 3.4200 | 4.0400 | 4.0400 | 486,762,900 |
Mar 01, 2020 | 12.8500 | 12.9800 | 3.1800 | 6.1800 | 6.1800 | 241,048,900 |
Feb 01, 2020 | 15.7600 | 20.8500 | 12.1000 | 12.7900 | 12.7900 | 74,598,300 |
Jan 01, 2020 | 16.0600 | 16.8800 | 15.4200 | 15.7600 | 15.7600 | 48,458,400 |
Enjoy 24/7 customer support for any queries or concerns you have.
Phone: +1 213 3772458
Email: support@gradeessays.com